<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.belizerealestate.bz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.belizerealestate.bz/property/</loc>
		<lastmod>2026-04-02T12:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/beautiful-two-storey-4-bed-3-bath-home-for-sale-in-lake-gardens-ladyville/</loc>
		<lastmod>2025-01-29T19:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/09/420Bedroom20Home20in20Lake20Gardens20Belize20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/3-4-acre-riverfront-residential-lot-in-olde-mill-along-the-belize-river/</loc>
		<lastmod>2025-01-29T19:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/12/Riverfront20Property20in20Olde20Mill20Belize20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/beautiful-2-9-acres-sea-front-property-near-sarteneja/</loc>
		<lastmod>2025-01-29T19:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/08/Sarteneja20Seafront20Property1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/21-acres-along-the-phillip-goldson-hwy-in-sandhill-15-miles-from-belize-city/</loc>
		<lastmod>2025-01-29T19:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/02/Sandhill1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/800-acres-off-hummingbird-highway-near-manatee-forest-reserve/</loc>
		<lastmod>2025-01-29T19:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/06/800-Acres-Manatee-River.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/cozy-2-bed-1-bath-waterfront-home-on-2-27-acres-at-four-mile-lagoon-in-corozal/</loc>
		<lastmod>2025-01-29T19:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/11/Four20Mile20Lagoon20Home20on20220and20Quarter20Acres20001-tinified.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/2-182-acres-beachfront-in-rocky-point-sarteneja-area-corozal-district-belize/</loc>
		<lastmod>2025-01-29T19:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/09/2.182ACRE1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/50-08-acres-pristine-jungle-property-near-cornhouse-creek/</loc>
		<lastmod>2025-01-29T19:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/08/50.0820Acres20near20Cornhouse20Creek2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/beachfront-9-26-acres-south-of-monkey-river/</loc>
		<lastmod>2025-01-29T19:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/08/9.2620Acre20Property20near20Monkey20River001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/10-acres-along-never-delay-road-mount-pleasant-cayo/</loc>
		<lastmod>2025-01-29T19:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/03/1020Acres20Never20Delay20Road20Mount20Pleasant20Cayo20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/two-adjacent-lots-on-the-old-northern-road-in-lake-gardens-ladyville/</loc>
		<lastmod>2025-01-29T19:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/11/Lots20in20Ladyville20Belize20006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/4-8-acres-seafront-property-near-sarteneja-village-corozal-district-belize/</loc>
		<lastmod>2025-01-29T19:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/09/4.8ACRE01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/0-93-acre-waterfront-parcel-for-sale-in-sunset-villas-corozal-district-belize/</loc>
		<lastmod>2025-01-29T19:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/420Mile20Lagoon207C200.09320Acre001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/mayan-seaside-corner-lot-for-sale-in-a-waterfront-community-in-consejo-corozal/</loc>
		<lastmod>2025-01-29T19:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/07/MSC12028Small29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/320-acres-with-sea-frontage-north-of-dangriga-town/</loc>
		<lastmod>2025-01-29T19:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/03/32020Acres1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/20-925-acres-north-of-montego-caye/</loc>
		<lastmod>2025-01-29T19:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/09/Sat20Sketch2020.92520Acres20North20of20Montego20Caye.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/1-21-acre-lot-in-lomas-de-las-flores-belmopan-city-belize/</loc>
		<lastmod>2025-01-29T19:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/1-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/well-known-boutique-hotel-facing-the-caribbean-sea-in-punta-gorda-toledo/</loc>
		<lastmod>2025-01-29T19:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/03/Blue20Belize20Toledo20Boutique20Waterfront20Bed20and20Breakfast2001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/20-5-acre-island-property-montego-caye/</loc>
		<lastmod>2025-01-29T19:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/Sat207C20Montego20Caye2020.520Acre20Property.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/luxurious-hillside-villa-on-a-120-acre-estate-in-the-outskirts-of-san-ignacio/</loc>
		<lastmod>2025-01-29T19:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/11/Luxury20Hillside20Villa2012020Acre20Estate20San20Ignacio20Cayo20Belize20001-tinified.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/birchwood-estate-3-bed-2-bath-home-with-pool-on-10-acres-near-burrell-boom/</loc>
		<lastmod>2025-01-29T19:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/09/BIrchwood20Estate20Burrell20Boom201020Acres20320Bedroom20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/23-acres-with-3200-sq-ft-warehouse-along-southern-highway-near-punta-gorda/</loc>
		<lastmod>2025-01-29T19:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2020/09/2320Acres20Along20Southern20Highway20Near20Machaca20Forest20Reserve20008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/1-06-acre-property-with-266-04-ft-along-the-phillip-goldson-highway/</loc>
		<lastmod>2025-01-29T19:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/Sat207C20Mile12201.0620Acres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/7-516-acres-of-pristine-untouched-land-in-mount-hope/</loc>
		<lastmod>2025-01-29T19:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/720Acre20Land20for20Sale20Mount20Hope20Cayo20Belize20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/7500ft%c2%b2-industrial-warehouse-complex-on-2-5-acres-in-belmopans-commercial-zone/</loc>
		<lastmod>2025-01-29T19:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/10/Industrial20Warehouse20Facility20on20220and20a20Half20Acres20in20Belmopan20Belize2001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/151-77-acres-near-mile-12-north-of-the-george-price-highway/</loc>
		<lastmod>2025-01-29T19:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/04/Sat20Sketch20151.7720Acres20Mile201220George20Price20Hwy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/11-263-acres-with-650ft-of-beachfront-south-of-rendezvous-point-turneffe-atoll/</loc>
		<lastmod>2025-01-29T19:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/06/Sat207C2011.26320Acres20Turneffe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/30-04-acres-next-to-the-bowen-depot-in-the-toledo-district/</loc>
		<lastmod>2025-01-29T19:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/10/best2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/6-519-acres-near-pine-ridge-lodge-and-little-vaqueros-creek-mountain-pine-ridge/</loc>
		<lastmod>2025-01-29T19:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/08/Sat20-206.51920Acres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-30-acre-seafront-parcel-in-corozal/</loc>
		<lastmod>2025-01-29T19:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/08/rsz_130acres_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/rare-opportunity-half-an-island-for-sale-off-sarteneja-shipstern-caye/</loc>
		<lastmod>2025-01-29T19:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/08/HALFISLAND1JPG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/1-16-acre-lagoon-front-parcel-in-san-pedro/</loc>
		<lastmod>2025-01-29T19:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/09/DJI_0282.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/308-acres-at-the-mouth-of-a-creek-where-it-meets-western-lagoon/</loc>
		<lastmod>2025-01-29T19:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/07/Sat20220_20308.3220Acres.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/exclusive-waterfront-lot-in-luxury-gated-community-the-placencia-residences/</loc>
		<lastmod>2025-01-29T19:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/04/Waterfront20Lot20The20Placencia20Residences20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-property-in-corozal-district-20-17-acres-off-the-warree-bight-road/</loc>
		<lastmod>2025-01-29T19:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/07/Waree20Bight2028129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/25-276-acres-near-the-top-of-the-baldy-beacon-range-elevation-over-3200-ft/</loc>
		<lastmod>2025-01-29T19:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/01/Sat20Sketch207C2025.27620Acres20along20Baldy20Beacon20Rd20MPR20Cayo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/affordable-home-lot-in-quiet-neighborhood-on-the-outskirts-of-san-ignacio/</loc>
		<lastmod>2025-01-29T19:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/03/DJI_0875.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/30-5-acre-property-on-turneffe-atoll-with-1200-ft-of-water-frontage/</loc>
		<lastmod>2025-01-29T19:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/12/30.520Acres20-20Turneffe1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/31-4-acres-and-1500ft-of-seafront-where-the-sibun-river-meets-the-caribbean-sea/</loc>
		<lastmod>2025-01-29T19:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2021/12/3120Acre20Seafront20Sibun20Bight20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/1-acre-residential-land-in-cohune-walk-belmopan/</loc>
		<lastmod>2025-01-29T19:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/01/120Acre20Lot20Cohune20Walk20Belmopan20001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/luxurious-fully-furnished-2-bed-2-bath-mountaintop-villa-at-chial-reserve/</loc>
		<lastmod>2025-01-29T19:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/02/Mountaintop20Villa20Chial20Reserve20Belize20006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/expansive-25-acre-plots-along-the-coastal-road-with-great-development-potential/</loc>
		<lastmod>2025-01-29T19:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/05/Screen20Shot202023-05-2320at209.03.5320AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/74-5-acre-riverfront-resort-investment-property-with-pools-spa-conference-room/</loc>
		<lastmod>2025-01-29T19:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/06/Riverfront20Resort20Investment20Opportunity20Cayo20Belize20002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/reduced-13-183-acres-lark-caye-5-miles-e-of-placencia-sea-lagoon-frontage/</loc>
		<lastmod>2025-01-29T19:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/01/DSC06431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/70-acre-property-in-northern-burrell-boom-village-belize/</loc>
		<lastmod>2025-01-29T19:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/11/Screen20Shot202022-08-0820at204.11.5320PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/major-corner-lot-in-burrell-boom-along-two-main-roads/</loc>
		<lastmod>2025-01-29T19:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/06/Boom20Cor.20Lot2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/0-58-acre-lagoon-front-parcel-in-san-pedro/</loc>
		<lastmod>2025-01-29T19:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/09/DJI_0266.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/residential-lot-in-belama-ph-2-belize-city-belize/</loc>
		<lastmod>2025-01-29T19:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/11/1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/for-sale-riverfront-lot-in-belama-phase-3-belize-city-belize/</loc>
		<lastmod>2025-01-29T19:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/12/SEA02484.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/reduced-charming-3-bed-3-bath-residential-home-in-san-andres-village/</loc>
		<lastmod>2025-01-29T19:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2025/01/rsz_dji_20241214145950_0023_d_-_frame_at_0m11s-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/reduced-10-06-acres-lark-caye-5-miles-east-of-placencia-sea-lagoon-frontage/</loc>
		<lastmod>2025-01-29T19:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/01/DSC06409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/attractive-acreage-near-secret-beach-san-pedro/</loc>
		<lastmod>2025-01-29T19:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2022/08/Screenshot202022-08-1720at2011.06.1820AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/reduced-5-3-acres-lark-caye-5-miles-e-of-placencia-sea-lagoon-frontage/</loc>
		<lastmod>2025-01-29T19:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/01/DSC06509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/expansive-25-acre-plots-along-the-coastal-road-with-vast-development-potential/</loc>
		<lastmod>2025-01-29T19:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/05/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/home-on-half-an-acre-cattle-landing-toledo/</loc>
		<lastmod>2025-01-29T19:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/01/3F060952-7C69-4825-9790-C79B8D2A61AA_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/accoutrement-caye-19-3-acre-island-property-northeast-of-placencia-belize/</loc>
		<lastmod>2025-01-29T19:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/01/DSC06316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/0-16-acre-lot-near-mile-2-george-price-hwy-1-4-mile-to-chetumal-st-belize-city/</loc>
		<lastmod>2025-01-29T19:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/07/SEA08610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/30-02-acres-for-salecommercial-residential-property-society-hall-cayo-district/</loc>
		<lastmod>2025-01-29T19:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/08/Lot20in20camalote2028129201.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/6-acre-commercial-property-high-visibility-at-the-entrance-to-the-capital-city/</loc>
		<lastmod>2025-01-29T19:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/05/620Acre20Commercial20Land20Belmopan20City20Hummingbird20Highway2001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/pristine-half-acre-seafront-lot-for-sale-in-sarteneja-corozal/</loc>
		<lastmod>2025-01-29T19:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/08/halfacre1JPG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/15-acres-in-carmelita-minutes-from-the-phillip-goldson-highway-and-the-new-river/</loc>
		<lastmod>2025-01-29T19:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/09/Sat20Sketch207C20Carmelia2014.99620Acres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/for-sale-commercial-building-office-former-warehouse-manufacturing-facility/</loc>
		<lastmod>2025-01-29T19:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/03/1D6BAB30-BD57-4591-B3EA-0EB8516753E9_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/gas-station-butane-center-and-store-on-2-657-acres-burrell-boom/</loc>
		<lastmod>2025-01-29T19:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/04/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/6000-ft%c2%b2-commercial-residential-property-on-3-lots-just-off-bullet-tree-road/</loc>
		<lastmod>2025-01-29T19:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/07/CHR05567.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/80-32-acres-riverfront-property-situated-south-of-george-price-highway/</loc>
		<lastmod>2025-01-29T19:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/10/65t-fIt5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/commercial-building-formerly-belize-bank-on-st-vincent-street-dangriga-town/</loc>
		<lastmod>2025-01-29T19:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/09/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/for-sale-60-acre-property-in-burrell-boom-belize-district-belize/</loc>
		<lastmod>2025-01-29T19:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/06/Sat20Sketch20_20Lot20520Burrell20Boom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/attractive-half-acre-corner-lot-in-finca-solana-one-block-from-the-sea/</loc>
		<lastmod>2025-01-29T19:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/06/Hassman201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/excellent-corner-lot-along-the-philip-goldson-highway-carmelita-orange-walk/</loc>
		<lastmod>2025-01-29T19:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/07/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/turnkey-eco-lodge-on-58-acres-%c2%bc-mi-riverfront-5-mins-from-downtown-san-ignacio/</loc>
		<lastmod>2025-01-29T19:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/06/Maya20Mountain20Lodge20Cayo20Belize20For20Sale2001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-development-lots-1-2-ne-of-the-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/06/Lots20120and202202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-development-lots-3-4-ne-of-the-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/06/Lots20320and204201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-development-lots-6-8-10-12-14-16-18-ne-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/06/Lots206-8-10-12-14-16-18201.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-dev-lots-5-7-9-11-13-15-17-ne-of-the-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/06/Lots205-7-9-11-13-15-17202.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-development-lot-20-off-the-highway-ne-of-the-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/10/Lot2020203.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/prime-seaside-development-lot-22-off-the-highway-ne-of-the-haulover-bridge/</loc>
		<lastmod>2025-01-29T19:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2024/10/Lot2022201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.belizerealestate.bz/property/49-82-acre-subdivision-along-the-george-price-hwy-with-770-ft-highway-frontage/</loc>
		<lastmod>2025-01-29T19:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.belizerealestate.bz/wp-content/uploads/2023/09/Sat-Sketch2049.8220Acres20Mile201720Hattieville.jpg</image:loc>
		</image:image>
	</url>
	<url>
